<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capture Full Web Page in OS X</title>
	<atom:link href="http://www.peterkrantz.com/2007/capture-full-web-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterkrantz.com/2007/capture-full-web-page/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 09:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sérgio Nunes</title>
		<link>http://www.peterkrantz.com/2007/capture-full-web-page/comment-page-1/#comment-1901</link>
		<dc:creator>Sérgio Nunes</dc:creator>
		<pubDate>Thu, 22 Mar 2007 08:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/2007/capture-full-web-page/#comment-1901</guid>
		<description>If you don&#039;t mind using Firefox, Screengrab is the best webpage capture software I&#039;ve tried.

http://www.screengrab.org/</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t mind using Firefox, Screengrab is the best webpage capture software I&#8217;ve tried.</p>
<p><a href="http://www.screengrab.org/" rel="nofollow">http://www.screengrab.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Smith</title>
		<link>http://www.peterkrantz.com/2007/capture-full-web-page/comment-page-1/#comment-1409</link>
		<dc:creator>Matthew Smith</dc:creator>
		<pubDate>Sun, 11 Feb 2007 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/2007/capture-full-web-page/#comment-1409</guid>
		<description>If you&#039;re just looking for a way to capture content and don&#039;t need need it in an image file, one alternative is just to do a Print-&gt;PDF-&gt;Save as PDF.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re just looking for a way to capture content and don&#8217;t need need it in an image file, one alternative is just to do a Print-&gt;PDF-&gt;Save as PDF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Lind</title>
		<link>http://www.peterkrantz.com/2007/capture-full-web-page/comment-page-1/#comment-1308</link>
		<dc:creator>Johan Lind</dc:creator>
		<pubDate>Wed, 07 Feb 2007 18:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/2007/capture-full-web-page/#comment-1308</guid>
		<description>There is another one called &lt;a href=&quot;http://www.shinyfrog.net/en/software/netfixer/&quot; rel=&quot;nofollow&quot;&gt;Netfixer&lt;/a&gt; which allows you to take a snapshot of the page you are visiting in your browser through a bookmarklet. Quick and easy.</description>
		<content:encoded><![CDATA[<p>There is another one called <a href="http://www.shinyfrog.net/en/software/netfixer/" rel="nofollow">Netfixer</a> which allows you to take a snapshot of the page you are visiting in your browser through a bookmarklet. Quick and easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.peterkrantz.com @ 2012-02-09 07:11:09 -->
