<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opengov.se launched</title>
	<atom:link href="http://www.peterkrantz.com/2009/opengovse-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterkrantz.com/2009/opengovse-launched/</link>
	<description>A blog about technology, visualization, music and unmanned vehicle experiments</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:03:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mary Gianoli</title>
		<link>http://www.peterkrantz.com/2009/opengovse-launched/comment-page-1/#comment-2639</link>
		<dc:creator>Mary Gianoli</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/?p=292#comment-2639</guid>
		<description>Dear Peter,  Would you be able to do a presenation about Opengov.se at a meeting about PSI (Public Sector Information) issues - European progress in Stockholm on the 24 Nov 09? Your work on Opengov.se will be of interest to the meeting audience (Swedish and participants from other European countries).  European PSI Platform meeting, Stockholm, 24 Nov 09.</description>
		<content:encoded><![CDATA[<p>Dear Peter,  Would you be able to do a presenation about Opengov.se at a meeting about PSI (Public Sector Information) issues &#8211; European progress in Stockholm on the 24 Nov 09? Your work on Opengov.se will be of interest to the meeting audience (Swedish and participants from other European countries).  European PSI Platform meeting, Stockholm, 24 Nov 09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alt.tech &#187; Välkommen till opengov.se! &#8211; opengov.se</title>
		<link>http://www.peterkrantz.com/2009/opengovse-launched/comment-page-1/#comment-2610</link>
		<dc:creator>alt.tech &#187; Välkommen till opengov.se! &#8211; opengov.se</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/?p=292#comment-2610</guid>
		<description>[...] Peter Krantz berättar på sin blogg om lanseringen av opengov.se, en webbplats för att få ut svensk offentlig sektor på banan när det gäller publicering av offentlig information i öppna standarder. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Krantz berättar på sin blogg om lanseringen av opengov.se, en webbplats för att få ut svensk offentlig sektor på banan när det gäller publicering av offentlig information i öppna standarder. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; The Current Flow, July 2009 - The zeitgeist daily</title>
		<link>http://www.peterkrantz.com/2009/opengovse-launched/comment-page-1/#comment-2599</link>
		<dc:creator>Flow &#187; Blog Archive &#187; The Current Flow, July 2009 - The zeitgeist daily</dc:creator>
		<pubDate>Fri, 31 Jul 2009 09:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/?p=292#comment-2599</guid>
		<description>[...] The media &#8212; now print soon hollywood &#8212; started to get napstered. News and books will be free like peer-to-peer music. After democratising these mass manipulation tools politics will be napstered too. [...]</description>
		<content:encoded><![CDATA[<p>[...] The media &#8212; now print soon hollywood &#8212; started to get napstered. News and books will be free like peer-to-peer music. After democratising these mass manipulation tools politics will be napstered too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niklas Lindström</title>
		<link>http://www.peterkrantz.com/2009/opengovse-launched/comment-page-1/#comment-2598</link>
		<dc:creator>Niklas Lindström</dc:creator>
		<pubDate>Mon, 27 Jul 2009 11:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/?p=292#comment-2598</guid>
		<description>This is excellent! Let&#039;s hope for a lot of interest in this from public, companies and agencies alike. Great initiative!

Of course, after Open Data we should require Linking it, so we get &lt;a href=&quot;http://linkeddata.org/&quot; rel=&quot;nofollow&quot;&gt;Linked Open Data&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This is excellent! Let&#8217;s hope for a lot of interest in this from public, companies and agencies alike. Great initiative!</p>
<p>Of course, after Open Data we should require Linking it, so we get <a href="http://linkeddata.org/" rel="nofollow">Linked Open Data</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow &#187; Blog Archive &#187; Daily Digest for July 26th - The zeitgeist daily</title>
		<link>http://www.peterkrantz.com/2009/opengovse-launched/comment-page-1/#comment-2597</link>
		<dc:creator>Flow &#187; Blog Archive &#187; Daily Digest for July 26th - The zeitgeist daily</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterkrantz.com/?p=292#comment-2597</guid>
		<description>[...] Peter Krantz :: Opengov.se launched &#8212; 8:21am via Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter Krantz :: Opengov.se launched &mdash; 8:21am via Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
