<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Krantz &#187; Photography</title>
	<atom:link href="http://www.peterkrantz.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterkrantz.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plant boy</title>
		<link>http://www.peterkrantz.com/2012/plant-boy/</link>
		<comments>http://www.peterkrantz.com/2012/plant-boy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:55:11 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=571</guid>
		<description><![CDATA[Plant boy]]></description>
			<content:encoded><![CDATA[<p><span id="more-571"></span>Plant boy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2012/plant-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Run</title>
		<link>http://www.peterkrantz.com/2012/barcelona-run/</link>
		<comments>http://www.peterkrantz.com/2012/barcelona-run/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:20:10 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2012/barcelona-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A laser scanner for photographic experiments</title>
		<link>http://www.peterkrantz.com/2010/laser-scanner-photography/</link>
		<comments>http://www.peterkrantz.com/2010/laser-scanner-photography/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 20:42:41 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[micro maestro]]></category>
		<category><![CDATA[pololu]]></category>
		<category><![CDATA[servo]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=402</guid>
		<description><![CDATA[I want to see how shapes appear in long exposures when they are lit by a computer ...]]></description>
			<content:encoded><![CDATA[<p>I want to see how shapes appear in long exposures when they are lit by a computer controlled laser beam. Check <a href="http://www.flickr.com/photos/pkz/">Flickr</a> for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2010/laser-scanner-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Gnostic Nihilist</title>
		<link>http://www.peterkrantz.com/2008/gnostic-nihilist/</link>
		<comments>http://www.peterkrantz.com/2008/gnostic-nihilist/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:00:29 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[gnosticism]]></category>
		<category><![CDATA[nihilism]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=235</guid>
		<description><![CDATA[Modelling by Niklas Lindström who also knows a lot about SPARQL, RDF and Brilliance.]]></description>
			<content:encoded><![CDATA[<p>Modelling by <a href="http://dustfeed.blogspot.com/">Niklas Lindström</a> who also knows a lot about SPARQL, RDF and <a href="http://en.wikipedia.org/wiki/Brilliance_(graphics_editor)">Brilliance</a>.<span id="more-235"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/gnostic-nihilist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slit-scan Photography (Stockholm Geekmeet presentation)</title>
		<link>http://www.peterkrantz.com/2008/slit-scan-photography/</link>
		<comments>http://www.peterkrantz.com/2008/slit-scan-photography/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:19:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[slitscan]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=205</guid>
		<description><![CDATA[Last night, Robert Nyman hosted yet another successful Geekmeet in Stockholm. I got one of the lightning ...]]></description>
			<content:encoded><![CDATA[<p>Last night, <a href="http://www.robertnyman.com/">Robert Nyman</a> hosted yet another successful Geekmeet in Stockholm. I got one of the lightning talk slots and decided to skip my planned presentation and instead show some of my experiments with <a href="http://en.wikipedia.org/wiki/Slit-scan">slit-scan</a> photography. <a href="http://www.peterkrantz.com/wp-content/uploads/2008/09/slitscan-geekmeet-080925.pdf">The presentation slides (in swedish) are available (8 Mb PDF) here</a>. <span id="more-205"></span>For more pictures see the set <a href="http://flickr.com/photos/pkz/sets/72157607534297354/">Slit-scan I</a> over at flickr.</p>
<p>&nbsp;</p>
<p>The <a href="http://www.processing.org/">processing</a> code for time lapse captures through the iSight camera with a static centered slit looks like this:</p>
<pre class="brush: jscript; title: ; notranslate">
import processing.video.*;

Capture cameraSource;
int capwidth = 1280;
int capheight = 1024;
int outwidth = 1024;

int currentColumn = 0;

boolean keepDrawing = false;
boolean isDone = false;

void setup()
{
size(outwidth, capheight);
cameraSource = new Capture(this, capwidth, capheight, 30);
cameraSource.crop(capwidth/2, 0, 1, capheight);
}

void captureEvent(Capture cameraSource) {
if(cameraSource.available()) {
cameraSource.read();
}
}

void keyPressed() {
keepDrawing = true;
isDone = false;
}

void draw() {
if(keepDrawing) {
if(currentColumn&lt;=width) {

image(cameraSource, currentColumn, 0);
currentColumn++;
}
else {
keepDrawing = false;
isDone = true;
saveImage();
currentColumn = 0;
}
}
}

void saveImage() {
//yeah I know...

String d = String.valueOf(day());
String m = String.valueOf(month());
String y = String.valueOf(year());
String h = String.valueOf(hour());
String mn = String.valueOf(minute());
String s = String.valueOf(second());

save(&quot;scan&quot; + y + m + d + &quot;-&quot; + h + mn + s + &quot;.png&quot;);
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/slit-scan-photography/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Constraints make photography more fun</title>
		<link>http://www.peterkrantz.com/2008/constraints-in-photography/</link>
		<comments>http://www.peterkrantz.com/2008/constraints-in-photography/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 19:41:07 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[Holga]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=196</guid>
		<description><![CDATA[We went to Goult in Provence on vacation in August and had a great time. While there, ...]]></description>
			<content:encoded><![CDATA[<p>We went to Goult in <a href="http://en.wikipedia.org/wiki/Provence">Provence</a> on vacation in August and had a great time. While there, we met <a href="http://www.bertilhansson.com/blog/">Bertil Hansson</a>, artist and photographer. We got talking about digital cameras and how they take excellent pictures that can be viewed immediately. I have been sort of bored with taking pictures lately, but Bertil lent me his Holga for a week and I had a really great time with it!<span id="more-196"></span></p>
<p>If you didn&#8217;t know already, <a href="http://en.wikipedia.org/wiki/Holga">Holga</a> is a medium format plastic camera made in the 80s for middle class chinese. Alas, there is no display, no TTL viewfinder, no autofocus and no exposure metering. The constraints imposed by the Holga was just what I needed to make taking pictures more fun!</p>
<p>Some of my Holga experiments can be found in the flickr album <a href="http://flickr.com/photos/pkz/sets/72157607111846543/">A couple of days with Holga</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/constraints-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Soviet Union in 1978&#8230;</title>
		<link>http://www.peterkrantz.com/2008/soviet-union-1978/</link>
		<comments>http://www.peterkrantz.com/2008/soviet-union-1978/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:51:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[1978]]></category>
		<category><![CDATA[soviet union]]></category>
		<category><![CDATA[trans-siberian]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=161</guid>
		<description><![CDATA[&#8230;soviet dissident Yuri Orlov is sentenced to 7 years hard labor for distributing counterrevolutionary material. Also, some ...]]></description>
			<content:encoded><![CDATA[<p>&#8230;soviet dissident <a title="Yuri Feodorovich Orlov" href="http://en.wikipedia.org/wiki/Yuri_Feodorovich_Orlov">Yuri Orlov</a> is sentenced to 7 years hard labor for distributing counterrevolutionary material. Also, some distant, mostly unknown relatives of mine decided to go on the <a href="http://en.wikipedia.org/wiki/Trans-Siberian_Railway">trans-siberian railway</a>. I found the <a href="http://flickr.com/photos/pkz/sets/72157606039453917/">photo album</a> while helping my mom move some stuff in her old basement. Most of the pictures were too blurry but some turned out OK.<span id="more-161"></span></p>
<p>Only one picture had a written note. It said &#8220;Carl Kobdock&#8221; below the guy in the blue shirt.</p>
<p>&nbsp;</p>
<p>Interestingly, there is only one person with that name alive in Sweden today. I will be sending him a printout to see if he&#8217;s the guy. Updates will follow.</p>
<p>It seems like the trip was a lot of fun. See the rest of the pictures in the <a href="http://flickr.com/photos/pkz/sets/72157606039453917/">Trans-Siberian railway trip 1978 set</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/soviet-union-1978/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovering the Family Acrobat</title>
		<link>http://www.peterkrantz.com/2008/discovering-the-family-acrobat/</link>
		<comments>http://www.peterkrantz.com/2008/discovering-the-family-acrobat/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:05:43 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=150</guid>
		<description><![CDATA[Mom is moving to a new place and I helped hear clean out some stuff in the basement when I discovered a suitcase of old photos. Most were blurred vacation photos of people we didn't know or remember. At the bottom of the pile I found these photos of Knut Andersson, my dad's uncle. Apparently he joined a circus and had a career as an acrobat which wasn't popular among the bourgeois relatives. I never met him and know little about him but I am glad there is an acrobat in the family. Maybe it explains my desire to climb stuff.]]></description>
			<content:encoded><![CDATA[<p>From a performance at the <a href="http://de.wikipedia.org/wiki/Albert-Schumann-Theater">Schumman Theater</a>in Frankfurt am Main. Unknown date, probably after the war?</p>
<p><span id="more-150"></span>Mom is moving to a new place and I helped hear clean out some stuff in the basement when I discovered a suitcase of old photos. Most were blurred vacation photos of people we didn&#8217;t know or remember. At the bottom of the pile I found these photos of Knut Andersson, my dad&#8217;s uncle. Apparently he joined a circus and had a career as an acrobat which wasn&#8217;t popular among the bourgeois relatives. I never met him and know little about him but I am glad there is an acrobat in the family. Maybe it explains my desire to climb stuff.</p>
<p>More photos in the <a href="http://flickr.com/photos/pkz/sets/72157604903738317/detail/">Flickr photo set</a>.</p>
<p><a href="http://flickr.com/photos/pkz/2468204645/in/photostream/"><img class="aligncenter size-full wp-image-151" title="knut-portrait" src="http://www.peterkrantz.com/wp-content/uploads/2008/05/knut-portrait.jpg" alt="Knut Andersson - the Family Acrobat" width="174" height="240" /></a></p>
<p>Portrait of Knut Andersson, from sometime in the 1940s.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/discovering-the-family-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.peterkrantz.com @ 2012-02-04 11:52:02 -->
