<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Krantz &#187; Trends</title>
	<atom:link href="http://www.peterkrantz.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterkrantz.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keeping goals to yourself increase chances of completing them?</title>
		<link>http://www.peterkrantz.com/2012/keep-goals-to-yourself/</link>
		<comments>http://www.peterkrantz.com/2012/keep-goals-to-yourself/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:12:05 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=516</guid>
		<description><![CDATA[Did you think that by announcing your goals you would feel more pressure to work to achieve ...]]></description>
			<content:encoded><![CDATA[<p>Did you think that by announcing your goals you would feel more pressure to work to achieve them? Apparently works the opposite way.</p>
<p><a href="http://www.psych.nyu.edu/gollwitzer/09_Gollwitzer_Sheeran_Seifert_Michalski_When_Intentions_.pdf">When Intentions Go Public &#8211; Does Social Reality Widen the Intention-Behavior Gap?</a> by Peter M. Gollwitzer et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2012/keep-goals-to-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes from the Nato Software Engineering Conference in 1968</title>
		<link>http://www.peterkrantz.com/2011/software-engineering-in-1968/</link>
		<comments>http://www.peterkrantz.com/2011/software-engineering-in-1968/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:47:40 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software quality]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=422</guid>
		<description><![CDATA[Sometimes we forget that other people have faced the same problems we face today in software development. These quotes are from the proceedings of the Nato Software Engineering conference in 1968.]]></description>
			<content:encoded><![CDATA[<p>Sometimes we forget that other people have faced the same problems we face today in software development. These quotes are from the <a href="http://homepages.cs.ncl.ac.uk/brian.randell/NATO/nato1968.PDF">proceedings of the Nato Software Engineering conference in 1968</a>.<span id="more-422"></span></p>
<p>On the management of software projects:</p>
<blockquote><p>Programming management will continue to deserve its current poor reputation for cost and schedule effectiveness until such time as a more complete understanding of the program design process is achieved.</p>
<p>We build systems like the Wright brothers built airplanes — build the whole thing, push it off the cliff, let it crash, and start over again.</p>
<p>Production of large software has become a scare item for management. By reputation it is often an unprofitable morass, costly and unending. This reputation is perhaps deserved.</p></blockquote>
<p>On the distinction between design and production:</p>
<blockquote><p>Software production takes us from the result of the design to the program to be executed in the computer. The distinction between design and production is essentially a practical one, imposed by the need for a division of the labor. In fact, there is no essential difference between design and production [...]</p>
<p>The most deadly thing in software is the concept, which almost universally seems to be followed, that you are going to specify what you are going to do, and then do it. And that is where most of our troubles come from.</p></blockquote>
<p>On dealing with user requirements:</p>
<blockquote><p>Users are interested in systems requirements and buy systems in that way. But that implies that they are able to say what they want. Most of the users aren’t able to.</p>
<p>We should have feedback from users early in the design process.</p></blockquote>
<p>On programmer performance (compare with the essay <a href="http://www.paulgraham.com/gh.html">Great Hackers by Paul Graham</a>):</p>
<blockquote><p>I have a question on the huge range of variability of programmer performance. Are similar ranges found in other engineering areas? [..] The variation range in programming is in fact greater than in other fields.</p></blockquote>
<p>On the production of software:</p>
<blockquote><p>We are starting gradually, and building up. My motto is ‘do something small, useful, now.</p>
<p>Large systems must evolve, and cannot be produced all at one time. You must have an initial small core system that works really well.</p></blockquote>
<p>On testing software:</p>
<blockquote><p>System testing should be automated as well. A collection of executable programs should be produced and maintained to exercise all parts of the system. [...] As an output of a test validation run, each test should list the modules it has exercised, and as well, should list the interfaces and tables it has tested. It is important to document success, as well as failure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2011/software-engineering-in-1968/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Beta testing the UR TWEETS SUCK Tee</title>
		<link>http://www.peterkrantz.com/2010/beta-testing-the-ur-tweets-suck-tee/</link>
		<comments>http://www.peterkrantz.com/2010/beta-testing-the-ur-tweets-suck-tee/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:16:12 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=371</guid>
		<description><![CDATA[My son has the dubious pleasure of being the primary beta tester of T-shirt messages. This time ...]]></description>
			<content:encoded><![CDATA[<p>My son has the dubious pleasure of being the primary beta tester of T-shirt messages. This time it is the first draft of the model that will be called “Twat”. Turned out pretty OK… Also see the <a href="http://www.peterkrantz.com/2008/ballmer-tee-v/">Ballmer Tee</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2010/beta-testing-the-ur-tweets-suck-tee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear DHL (and all other logistics companies)</title>
		<link>http://www.peterkrantz.com/2009/open-letter-to-dhl/</link>
		<comments>http://www.peterkrantz.com/2009/open-letter-to-dhl/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:25:51 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=299</guid>
		<description><![CDATA[Dear <a href="http://www.dp-dhl.com/en">DHL</a> (and other logistics companies because you tend to behave exactly the same). How is it that you are able to move my package from the UK to Sweden fast as hell but spend several days trying to move it from your terminal to my home address in the same city?]]></description>
			<content:encoded><![CDATA[<p>Dear <a href="http://www.dp-dhl.com/en">DHL</a> (and other logistics companies because you tend to behave exactly the same). How is it that you are able to move my package from the UK to Sweden fast as hell but spend several days trying to move it from your terminal to my home address in the same city?<span id="more-299"></span><br />
<small>Visa <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;msa=0&amp;msid=111980647133829499758.0004770108ab25a4d5791&amp;ll=55.478853,8.876953&amp;spn=14.988694,47.460938&amp;z=4&amp;source=embed">DHL delivery</a> på en större karta</small></p>
<p>Like most people living in Stockholm (and other cities I guess) I live in an apartment building to which you have no access. Also, like most people, I work during the day. Nothing special, just normal office hours, about the same hours when your drivers drive around the city trying to deliver stuff to the empty homes of people who are at work.</p>
<p>Knowing that you will fail to enter the building where I live (it doesn&#8217;t really matter since I&#8217;m not at home anyway), I have tried to contact you to see if I can do a part of your work by going to your terminal myself to pick up my package.</p>
<p>For some unknown reason you can&#8217;t refrain from trying to deliver it my empty home. Maybe it is in he nature of logistics people inherited in genes from loyal post office workers of the good old days?</p>
<p>Anyway, this means I have to wait for you to fail delivery and take the package back to your terminal and then send me a message (through regular mail) that you failed. A process that takes several days.</p>
<p>When I walk home from work I pass a 7-eleven with a sign that says &#8220;DHL Servicepoint&#8221;. It is bright and yellow and only about 150 yards from my home (I can almost see it if I lean out through my living room window). Intrigued by the words &#8220;service&#8221; and &#8220;point&#8221; I inquired, though your eminent call center, if it was possible to have the package delivered there instead? I was hoping I could save both you and me some work (and time).  For unknown reasons you are not allowed to deliver my package to your own servicepoint. Words fail me.</p>
<p>My second suggestion was to change the address so that you may deliver it to my workplace instead. It is a bit of a gamble since I am in meetings throughout the day and may not be around at the exact random time your delivery guy tends to show up. This was possible, your friendly call center employee told me, <strong>but we have to try to deliver the package to your empty home first</strong>.</p>
<p>How hard can it be? I had a crazy idea. What if logistics was all about making use of information to optimize flows of goods?<br />
<small>Visa <a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps/ms?ie=UTF8&amp;msa=0&amp;msid=111980647133829499758.0004770108ab25a4d5791&amp;ll=59.452056,17.948914&amp;spn=0.251276,0.741577&amp;z=10&amp;source=embed">DHL delivery</a> på en större karta</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2009/open-letter-to-dhl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remixing Youtube</title>
		<link>http://www.peterkrantz.com/2009/remixing-youtube/</link>
		<comments>http://www.peterkrantz.com/2009/remixing-youtube/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:07:38 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=274</guid>
		<description><![CDATA[An interesting approach to chains of copyright but these are really interesting. None of the participants were ...]]></description>
			<content:encoded><![CDATA[<p>An interesting approach to chains of copyright but these are really interesting. None of the participants were involved in making these songs. At the same time all of them were. A guess is that remixes like these will become more and more popular. Where can I buy these songs? Who will get paid? More information at <a href="http://thru-you.com/">http://thru-you.com/<span id="more-274"></span></a></p>
<p><object width="480" height="385" type="application/x-shockwave-flash" data="http://www.youtube.com/v/vch-Z9ccHTk&amp;hl=sv&amp;fs=1&amp;rel=0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vch-Z9ccHTk&amp;hl=sv&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2009/remixing-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter synchronicity</title>
		<link>http://www.peterkrantz.com/2008/twitter-synchronicity/</link>
		<comments>http://www.peterkrantz.com/2008/twitter-synchronicity/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 09:15:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[synchronicity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=244</guid>
		<description><![CDATA[Everyone is celebrating this friday in a different way, apparently:]]></description>
			<content:encoded><![CDATA[<p>Everyone is celebrating this friday in a different way, apparently:</p>
<p><img class="alignnone size-full wp-image-245" title="twitter synchronicity" src="http://www.peterkrantz.com/wp-content/uploads/2008/11/twitter-synchronicity.gif" alt="Tweets from different people about how they spend their friday. Schyffel is celebrating buy nothing day, Johan lind is ordering books and Isac is hung over." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/twitter-synchronicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Sun Should Do</title>
		<link>http://www.peterkrantz.com/2008/what-sun-should-do/</link>
		<comments>http://www.peterkrantz.com/2008/what-sun-should-do/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:35:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=242</guid>
		<description><![CDATA[Tim Bray has an interesting post titled What Sun Should Do where he lists some suggestions. I ...]]></description>
			<content:encoded><![CDATA[<p>Tim Bray has an interesting post titled <a href="http://www.tbray.org/ongoing/When/200x/2008/11/24/What-Sun-Should-Do">What Sun Should Do</a> where he lists some suggestions. I have been thinking about Sun for a while and how my own image of the company has changed over the years. A long time ago I was working for Cambridge Technology Partners (later acquired by Novell). We did a lot of interesting projects, some of which were deployed on Sun hardware. At that time (around &#8217;97-&#8217;98) my image of Sun was that it was a huge company selling huge hardware at huge prices.<span id="more-242"></span></p>
<p>That image stuck with me (and a lot of other people I guess). But interesting things have happened over the years that changed how I think about Sun:</p>
<ol>
<li>Bad: At one point I got the impression that Sun wanted Java on pretty much any platform you could think of. We were supposed to have java on the desktop, server, mobile phone, client, backend, both <a href="https://www.sun.com/accessibility/docs/java_basics.jsp">country</a> and <a href="http://www.microsoft.com/mscorp/java/default.mspx">western</a> as Mark Pilgrim would have put it. The Swing based GUIs really didn&#8217;t help the user experience in the early days.</li>
<li>Good: Someone sent me an email sometime in 2005 saying that Sun was going to let people <a href="http://blogs.sun.com/jonathan/date/20051218">borrow a T2000 server</a> for free. I checked prices and even though it was expensive compared to a grey box it was a major dent in the Sun-is-expensive image I had had previously. I know other people were talking about this as well even though we mainly did business consulting at the time. Must have been a marketing genious that came up with that plan. I didn&#8217;t even work with hardware and I still remember the campaign!</li>
<li>Good: Sun open sourced Solaris. This was a major one. I downloaded the DVD image files as soon as they became available. I know a lof of other people who did this as well. Never used it since even though I have looked for it.</li>
<li>Good: Zones. At one point I believe everyone I knew wanted to set up their own hosting business selling zones to Rails and PHP developers. Noone did. I don&#8217;t know why, but Linux virtualization was beginning to increase market share. Having tried both Xen and Zones, Zones felt a lot better. But everyone is <a href="http://www.comparevps.com/">selling Linux-based virtualization with Linux-based OSs anyhow</a> (try filtering for Solaris in the list). Why?</li>
<li>Good: And now the <a href="http://blogs.sun.com/mws/entry/introducing_the_sun_storage_7000">storage thing</a>. Having seen the bill from a government agency for their current storage solution I am beginning to think that Sun storage will have a huge impact.</li>
<li>Good: Glassfish. I know a lof of people doing Rails development and many are starting deployment on a tiny Linux VPS and then move it to a Glassfish instance once income is increasing.</li>
</ol>
<p>So, in the end I guess Sun isn&#8217;t that enormous massively over priced giant anymore. But why aren&#8217;t people running their web apps on Sun hardware or on Solaris? I guess one of the reasons is about scaling down. There are many Linux-based VPS providers out there running on cheap hardware. The cost/Mb RAM for a VPS is tiny these days and maybe it is too costly to get even a small Sun server up and running you want to resell capacity.</p>
<p>So, why aren&#8217;t everyone using Open Solaris on beige boxes? Beats me. The community seems helpful. Maybe there just isn&#8217;t enough tutorials/blog articles about getting Rails, Django and Drupal installed and configured. Maybe it needs a better package system and/or setup tool for the command line?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/what-sun-should-do/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>November 3: Twitter friend icon impersonation week begins</title>
		<link>http://www.peterkrantz.com/2008/twitter-friend-icon-impersonation-week/</link>
		<comments>http://www.peterkrantz.com/2008/twitter-friend-icon-impersonation-week/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:54:09 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twoot]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/?p=224</guid>
		<description><![CDATA[For a long time I have been amazed how much expression you can get into the twitter ...]]></description>
			<content:encoded><![CDATA[<p>For a long time I have been amazed how much expression you can get into the <a href="http://github.com/peterk/twoot/tree/master/">twitter icon</a>. It is only 48 by 48 pixels but many of my contacts manage to squeeze a lot of style in there. So, starting on monday november 3 I will change my twitter icon once every day trying to impersonate people who follow me on twitter. At the end of the week I&#8217;ll publish all icons side by side for your viewing pleasure. Anyone else up for the challenge?</p>
<p>(note: if everyone in my feed does this there might be a slim possibility to see all my followers looking like me. Apart from me, who will look like someone else. Ah, the excitement!).</p>
<p><img class="alignnone size-full wp-image-221" title="twoot-hud-black-avatars" src="http://www.peterkrantz.com/wp-content/uploads/2008/10/twoot-hud-black-avatars.jpg" alt="" width="350" height="372" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/twitter-friend-icon-impersonation-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Software architects as management deadwood</title>
		<link>http://www.peterkrantz.com/2008/software-architects/</link>
		<comments>http://www.peterkrantz.com/2008/software-architects/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 19:31:55 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/2008/software-architects/</guid>
		<description><![CDATA[Two interesting quotes from Dietrich Kappe: So no, we don&#8217;t hire architects. We hire developers. In a ...]]></description>
			<content:encoded><![CDATA[<p>Two interesting quotes from <a href="http://blogs.pathf.com/agileajax/2008/02/but-where-are-a.html">Dietrich Kappe</a>:</p>
<blockquote><p>So no, we don&#8217;t hire architects. We hire developers. In a small team, there is no room for management deadwood.</p></blockquote>
<p>I agree completely. My view is that the title &#8220;Software architect&#8221; is a misnomer for what most architects in the software industry do, or at least what they should be doing. </p>
<p>It is part of the weird trend that career advancement means getting away from actual programming for some reason. Maybe that is part of a bigger problem when the only way to get a higher pay is to become a manager of some sort? A couple of years ago, most programmers I knew aimed for a project management position. Programming was a dirty job that you had to put up with during the first years in consulting.</p>
<p>When my title was &#8220;business analyst&#8221; I tried to do as much programming I could and I haven&#8217;t regretted that for a moment. In fact, I believe that more people from the business side should get involved in programming to get a better understanding of the fundamental principles. For example, it would be great if business people could write their own acceptance tests and with the booming trend of DSL:s you will probably get involved anyway. </p>
<blockquote><p>If you&#8217;ve made the transition from a hierarchical environment to an agile, self-organizing team, you know what I&#8217;m saying. You won&#8217;t ever want to go back.</p></blockquote>
<p>Absolutely. It is the same thing as discovering things like Ruby/Python/Rails: it makes you wonder what the hell you were doing earlier. In many ways I feel sorry for young software developers that go straight into Rails or similar frameworks today. They are not as appreciative as the rest of us:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2008/software-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism &#8211; web apps as desktop apps</title>
		<link>http://www.peterkrantz.com/2007/prism-web-desktop-apps/</link>
		<comments>http://www.peterkrantz.com/2007/prism-web-desktop-apps/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 11:58:35 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/2007/prism-web-desktop-apps/</guid>
		<description><![CDATA[When people started making applications available in the browser a number of interaction challenges appeared. How do ...]]></description>
			<content:encoded><![CDATA[<p>When people started making applications available in the browser a number of interaction challenges appeared. How do you launch a web app compared to a desktop app? How do you prevent people from navigating away from your app? The <a href="http://starkravingfinkle.org/blog/2007/10/webrunner-becomes-prism-a-mozilla-labs-project/">Mozilla people</a> have been hard t work with <a href="http://wiki.mozilla.org/Prism">Prism</a> &#8211; basically a customized version of Firefox, which lets you create desktop apps pre-configured to load a certain URL at startup. The desktop app is launched like any other application. Pretty sweet as the user experience becomes more consistent. You can also customize the application icon and <a href="http://wiki.mozilla.org/Prism/Config">other parameters</a>.<span id="more-124"></span></p>
<p>I have been running the beta version of <a href="http://mailplaneapp.com/">MailPlane</a> which provides at desktop version of Gmail (using Webkit). Apart from keeping Gmail in a separate branded window it also provides standard mac shortcut keys as well as desktop integration for screenshots and other file related things. Pretty sweet.</p>
<p>I was interested to see if Prism could provide a similar experience. Prism is currently an early beta at version 0.8 so it isn&#8217;t fair to expect too much of it. The <a href="http://wiki.mozilla.org/Prism#Wishlist">feature wish list</a> looks great.</p>
<p>Launching prism and creating a Gmail app worked great. However, Prism currently has some issues:</p>
<ul>
<li>It consumes close to 100% of a CPU core on my MacBook which makes it unusable for now.</li>
<li>Font size can not be adjusted (should be a parameter?).</li>
<li>There is a white space at the bottom of the app screen which reduce valuable screen estate. <img class="illustration" src="http://www.peterkrantz.com/wp-content/uploads/2007/12/prism-whitespace.png" alt="prism 0.8 white space bug" /></li>
</ul>
<p>I would also like to see an option to map access keys to native OS keys (e.g. Prism forwards ⌘+r as alt+r to the web app). This would allow users to work with the application in a way indistinguishable from a desktop application. also, if there was a way to interact with files (drag and drop etc) à la MailPlane I could see how Prism could be the preferred choice of many application developers in the future.</p>
<p>Couple it with a stand alone Ruby on Rails app (by using <a href="http://joyeur.com/2007/03/22/joyent-slingshot">Joyent&#8217;s Slingshot</a>) and you have a whole new way of developing applications that work offline, online and in a coherent way with other desktop apps. The future is bright!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2007/prism-web-desktop-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-enacting Video Transition Effects</title>
		<link>http://www.peterkrantz.com/2007/video-transition-effects/</link>
		<comments>http://www.peterkrantz.com/2007/video-transition-effects/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 08:48:43 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/2007/video-transition-effects/</guid>
		<description><![CDATA[Please note the video progress bar. Via Jim Carlberg&#8217;s Finstilt.se.]]></description>
			<content:encoded><![CDATA[<p>Please note the video progress bar. Via <a href="http://www.finstilt.se/2007/08/16/trampolineffekter/">Jim Carlberg&#8217;s Finstilt.se</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterkrantz.com/2007/video-transition-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Swedish OOXML Vote Was Bought for $57,000</title>
		<link>http://www.peterkrantz.com/2007/hijacked-ooxml-vote/</link>
		<comments>http://www.peterkrantz.com/2007/hijacked-ooxml-vote/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:57:59 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.peterkrantz.com/2007/hijacked-ooxml-vote/</guid>
		<description><![CDATA[<img src="http://www.peterkrantz.com/wp-content/uploads/2007/08/ooxml.jpg" alt="Microsoft hijacked Swedish OOXML vote?" class="illustration">Sweden is represented in the ISO through the Swedish Standards Institute (SIS). This means that our country has one of the 100 or so votes. 

The member countries have had six months to consider if the Office Open XML (OOXML) format should become an ISO standard. In Sweden, SIS arranged a working group that have looked through the material. The working group were about to vote No, when a bunch of new members appeared at the final meeting.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterkrantz.com/wp-content/uploads/2007/08/ooxml.jpg" alt="Microsoft hijacked Swedish OOXML vote?" class="illustration">Sweden is represented in the <a href="http://www.iso.org/">ISO</a> through the <a href="http://www.sis.se/">Swedish Standards Institute (SIS)</a>. This means that our country has one of the 100 or so votes. </p>
<p>The member countries have had six months to consider if the <a href="http://en.wikipedia.org/wiki/Office_Open_XML">Office Open XML (OOXML) format</a> should become an ISO standard. In Sweden, SIS arranged a working group that have looked through the material. As you may know the OOXML format has been <a href="http://ooxmlisdefectivebydesign.blogspot.com/">heavily criticized</a> (by many e.g. <a href="https://forums.scc.ca/forums/scc/dispatch.cgi/public/showFile/100294/d20070705225348/No/objections%20by%20Google.pdf">Google (PDF)</a>) for allowing embedding of closed Microsoft-specific objects in the document standard and thus making it difficult for non-Microsoft software to read OOXML documents.</p>
<p>Unfortunately, SIS is an organisation where anyone can become a member. Member organizations can send participants to a working group for a fee. The current rate is 17,000 SEK (~$2,500). The day before the vote that decided if SIS would say yes to OOXML in the ISO there were a couple of new members in the <a href="http://www.sis.se/DesktopDefault.aspx?tabName=%40projekt&#038;PROJID=1383&#038;menuItemID=9436">SIS/TK321/AG17 working group</a>:</p>
<table summary="Most of the new members were Microsoft partners.">
<tr>
<th>Company name</th>
<th>Relation to Microsoft</th>
</tr>
<tr>
<td>Exor</td>
<td>Microsoft Partner</td>
</tr>
<tr>
<td>Formpipe software</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Cybernetics</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Ibizkit </td>
<td>Microsoft Partner</td>
</tr>
<tr>
<td>Emric </td>
<td>Microsoft Partner</td>
</tr>
<tr>
<td>Strand Interconnect</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Nordicstation</td>
<td>Microsoft Partner</td>
</tr>
<tr>
<td>Sourcetech</td>
<td>Microsoft Partner</td>
</tr>
<tr>
<td>Cornerstone Sweden</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Solid Park</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Fishbode systems </td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>KnowIT Sverige</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Modul 1</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>IDE Nätverkskonsulter</td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Connecta </td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Camako Data </td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Sogeti </td>
<td>Microsoft Gold Partner</td>
</tr>
<tr>
<td>Tieto Enator Corp.</td>
<td>Microsoft Gold Partner</td>
</tr>
</table>
<p>And so, Sweden will be voting yes to make OOXML an ISO standard.</p>
<p>For more information see:</p>
<ul>
<li>Patrik Fälström&#8217;s post &#8220;<a href="http://stupid.domain.name/node/382">Microsoft managed to buy the vote of Sweden in ISO?</a>&#8220;. </li>
<li><a href="http://it.slashdot.org/article.pl?sid=07/08/28/1237255">Slashdot</a>.</li>
<li><a href="http://www.dn.se/DNet/jsp/polopoly.jsp?a=685968">Dagens Nyheter (in swedish)</a>.</li>
<li><a href="http://www.noooxml.org/forum/t-16162/information-on-sweden-and-ooxml">noooxml.org</a>.</li>
